<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BFI Article shows new design for shape roll measurement</title>
	<atom:link href="http://vollmeramerica.com/2009/06/bfi-article-shows-new-design-for-shape-roll-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://vollmeramerica.com/2009/06/bfi-article-shows-new-design-for-shape-roll-measurement/</link>
	<description>Measurement and Control Technology</description>
	<lastBuildDate>Tue, 27 Apr 2010 15:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: D. HOSSAIN</title>
		<link>http://vollmeramerica.com/2009/06/bfi-article-shows-new-design-for-shape-roll-measurement/comment-page-1/#comment-86</link>
		<dc:creator>D. HOSSAIN</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://vollmeramerica.com/?p=814#comment-86</guid>
		<description>Kindly quote for BFI Flatness Measuring Roll A-Type.</description>
		<content:encoded><![CDATA[<p>Kindly quote for BFI Flatness Measuring Roll A-Type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. HOSSAIN</title>
		<link>http://vollmeramerica.com/2009/06/bfi-article-shows-new-design-for-shape-roll-measurement/comment-page-1/#comment-85</link>
		<dc:creator>D. HOSSAIN</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://vollmeramerica.com/?p=814#comment-85</guid>
		<description>OURS IS A 20 hI SENDZIMIR COLD STRIP ROLLING MILL.PLS QUOTE US BEST PRICE FOR BFI FLATNESS MEASURING ROLL. OUR STRIP THICKNESS 0.9MM TO 0.4MM, WIDTH 760MM TO 1000MM.</description>
		<content:encoded><![CDATA[<p>OURS IS A 20 hI SENDZIMIR COLD STRIP ROLLING MILL.PLS QUOTE US BEST PRICE FOR BFI FLATNESS MEASURING ROLL. OUR STRIP THICKNESS 0.9MM TO 0.4MM, WIDTH 760MM TO 1000MM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAWRENCE NIP</title>
		<link>http://vollmeramerica.com/2009/06/bfi-article-shows-new-design-for-shape-roll-measurement/comment-page-1/#comment-83</link>
		<dc:creator>LAWRENCE NIP</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://vollmeramerica.com/?p=814#comment-83</guid>
		<description>Dear Sirs,

We are interested on your
&quot;BFI FLATNESS MEASURING ROLL (A-TYPE)&quot; please quote the price to us
we will use at our aluminium and copper rolling mills.

regards

Lawrence</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>We are interested on your<br />
&#8220;BFI FLATNESS MEASURING ROLL (A-TYPE)&#8221; please quote the price to us<br />
we will use at our aluminium and copper rolling mills.</p>
<p>regards</p>
<p>Lawrence</p>
]]></content:encoded>
	</item>
</channel>
</rss>
