<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality and Yield Optimization on Cold Rolling Mills</title>
	<atom:link href="http://vollmeramerica.com/2008/11/quality-and-yield-optimization-on-cold-rolling-mills/feed/" rel="self" type="application/rss+xml" />
	<link>http://vollmeramerica.com/2008/11/quality-and-yield-optimization-on-cold-rolling-mills/</link>
	<description>Measurement and Control Technology</description>
	<lastBuildDate>Mon, 28 Mar 2011 13:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: j.c.belwal</title>
		<link>http://vollmeramerica.com/2008/11/quality-and-yield-optimization-on-cold-rolling-mills/comment-page-1/#comment-93</link>
		<dc:creator>j.c.belwal</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://vollmeramerica.com/vollmer_usa/?p=126#comment-93</guid>
		<description>we are intrested to your automatic s
hapefor our colled mill control divices</description>
		<content:encoded><![CDATA[<p>we are intrested to your automatic s<br />
hapefor our colled mill control divices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. HOSSAIN</title>
		<link>http://vollmeramerica.com/2008/11/quality-and-yield-optimization-on-cold-rolling-mills/comment-page-1/#comment-88</link>
		<dc:creator>D. HOSSAIN</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://vollmeramerica.com/vollmer_usa/?p=126#comment-88</guid>
		<description>We are very much interested in your Shape Measuring Roll And Shape control system for our 20 Hi Sendzimir mill steel cold rolling mill. Our Mill has hydraulic AGC and Gama gauges for thickness measuring. our strip size, 0.0imm to 0.4mm , width 760mm to 1000mm.</description>
		<content:encoded><![CDATA[<p>We are very much interested in your Shape Measuring Roll And Shape control system for our 20 Hi Sendzimir mill steel cold rolling mill. Our Mill has hydraulic AGC and Gama gauges for thickness measuring. our strip size, 0.0imm to 0.4mm , width 760mm to 1000mm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

